Property Attributes
- MLS#226108389
- TypeSingle Family
- Listing Status Active
- CountySTANISLAUS
- CityWaterford
- AreaWaterford
- NeighborhoodTrestle
- Zip95386
- StyleFarmhouse
- Price$ 481,490
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1858
- Lot Size0.1327 Acres
Data Source:
MetroList MLS
Property Description
Same community, new plan! Be the first to purchase this new floor plan now available in Waterford at D.R. Horton's community Trestle! Introducing the Palisade floor plan, discover a unique home design that offers ample space for everyone and the utmost comfort. This two-story home has 4 bedrooms, 2.5 baths, and 1,858 approximate square feet of living space. Uncover a great first-floor living area with an open-concept great room and dining space that flows seamlessly into the kitchen. Enjoy a large center island, a perfect place for hosting and gathering year-round, and a pantry for storage. A powder room is located near the home entrance for guests. Take the stairs up and you'll find a spacious loft and three secondary bedrooms. There is a full secondary bath with a double vanity and bathtub. Down the hall, you will find a laundry room for added convenience. The primary bedroom has a large primary bath with a walk-in closet, double vanity, walk-in shower, and private water closet. This home also has an attached two-car garage. No HOA! Why pay more? Our options and upgrades in our model homes are standard in all homesites! Purchase with confidence as all homes come with 10 year ltd. warranty.
| Price History | |
|---|---|
| 8/27/2026 | Listed $474,490 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central,MultiZone |
| Utilities | Cable Available,Cable Connected,Public,Sewer Connected,Internet Available,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Electric Water Heater,Free Standing Electric Oven,Free Standing Electric Range |
| Garage Spaces | 2.0 |
| Architectural Style | Farmhouse |
| Construction Materials | Ceiling Insulation,Concrete,Stucco,Wood |
| Pets Allowed | Yes,Cats OK,Dogs OK |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Stanislaus |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Insulation,Construction,Lighting,Cooling,Heating |
| Subdivision Name | Trestle |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Yosemite Blvd. to Tim Bell Road North,1 Mile on the right hand side of Tim Bell Road. USE 527 Time Bell Rd as we are located right across the street. |
| City | Waterford |
| Senior Community Y/N | No |
| High School District | Waterford Unified |
| Zoning Description | Residential |
| Open Parking Spaces | 2.0 |
| MLS Area | 20207 |
| Lot Size Square Feet | 5781.0 |
| Carport Spaces | 0.0 |
| Year Built Details | Under Construction |
| Home Warranty Y/N | Yes |
| Property Condition | Under Construction,New Construction |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Middle/Junior School District | Waterford Unified |
| Elementary School District | Waterford Unified |
| Year Built Source | Builder |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Window Features | Dual Pane Full,Low E Glass Full |
| Laundry Features | Electric,Upper Floor,Hookups Only,Inside Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Kitchen Features | Breakfast Area,Pantry Closet,Quartz Counter,Island,Stone Counter,Kitchen/Family Combo |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Low-Flow Shower(s),Low-Flow Toilet(s),Walk-In Closet,Quartz |
| Living Room Features | Great Room |
| Dining Room Features | Breakfast Nook,Dining/Family Combo |
| RoomBathsOtherFeatures | Low-Flow Shower(s),Low-Flow Toilet(s),Tub w/Shower Over,Quartz |
Exterior Features
| Fencing | Back Yard,Wood,Fenced,Full |
|---|---|
| Parking Features | Attached,Side-by-Side,Garage Door Opener,Guest Parking Available |
| Lot Features | Auto Sprinkler Front,Landscape Front,Low Maintenance |
| Water Source | Water District |
| Total Parking | 0.0 |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.1327 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Palisade |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 16, 2026 2:55 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
© 2026 Fresno Association of REALTORS ®. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome D&G Realty Group are marked with the IDX logo and detailed information about them includes the name of the listing broker and the name of the listing agent.
All data, including all measurements and calculations of area, is