Property Attributes
- MLS#226105549
- TypeSingle Family
- Listing Status Active
- CountySTANISLAUS
- CityWaterford
- AreaWaterford
- NeighborhoodTrestle
- Zip95386
- StyleTraditional
- Price$ 424,490
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1353
- Lot Size0.0805 Acres
Data Source:
MetroList MLS
Property Description
Brand new construction D.R. Horton single story in Waterford! Move into your new home by end of November! Trestle by D.R. Horton is located in the beautiful Stanislaus County city of Waterford, CA and minutes from recreational parks, library, and shopping. Our Maverick floor plan is a one-story single family detached home. This single level home features 3 beds, 2 baths, and a 2-car garage. This home includes beautiful finishes, such as shaker style cabinets, quartz kitchen countertops, laminate throughout the first floor, bathrooms and laundry, and quartz counters in bathrooms/kitchen. The Whirlpool stainless steel kitchen appliances include a 30 inch Induction Range, microwave/hood combo over the cooktop & dishwasher. Additional features include: single-zone HVAC system, 220V EV car prep in garage, and smart home automation system. No HOAs and no flood insurance required! Why pay more? Our standard features are optional upgrades at other builders! All homes come with 10 year ltd. warranty.
| Price History | |
|---|---|
| 8/20/2026 | Listed $424,490 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Cable Connected,Public,Sewer Connected,Internet Available,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Plumbed For Ice Maker,Electric Cook Top,Electric Water Heater,Free Standing Electric Oven,Free Standing Electric Range |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Construction Materials | Ceiling Insulation,Concrete,Stucco,Frame,Wall Insulation,Glass,Wood |
| Pets Allowed | Yes |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Stanislaus |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Insulation,Construction,Lighting,Cooling,Water Heater,Heating |
| Subdivision Name | Trestle |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Yosemite Blvd. to Tim Bell Road North,1 Mile on the right hand side of Tim Bell Road. GPS: 13152 Enid Drive,Waterford,CA |
| City | Waterford |
| Senior Community Y/N | No |
| High School District | Waterford Unified |
| Zoning Description | Residential |
| Open Parking Spaces | 0.0 |
| MLS Area | 20207 |
| Lot Size Square Feet | 3507.0 |
| Carport Spaces | 0.0 |
| Year Built Details | Under Construction |
| Home Warranty Y/N | Yes |
| Property Condition | Under Construction,New Construction |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Middle/Junior School District | Waterford Unified |
| Elementary School District | Waterford Unified |
| Year Built Source | Builder |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank |
|---|---|
| Window Features | Dual Pane Full,Low E Glass Full |
| Laundry Features | Electric,Hookups Only,Inside Area,Inside Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Kitchen Features | Breakfast Area,Pantry Closet,Quartz Counter,Island,Kitchen/Family Combo |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Low-Flow Shower(s),Low-Flow Toilet(s),Quartz |
| Living Room Features | Great Room |
| Dining Room Features | Breakfast Nook,Dining/Family Combo |
| RoomBathsOtherFeatures | Fiberglass,Low-Flow Shower(s),Low-Flow Toilet(s),Tub w/Shower Over,Quartz |
Exterior Features
| Fencing | Back Yard,Entry Gate,Wood,Fenced |
|---|---|
| Parking Features | Attached,Side-by-Side,Enclosed,Garage Door Opener,Garage Facing Front |
| Lot Features | Shape Regular,Landscape Front,Low Maintenance |
| Water Source | Water District |
| Total Parking | 0.0 |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.0805 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Maverick |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 16, 2026 2:55 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
© 2026 Fresno Association of REALTORS ®. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome D&G Realty Group are marked with the IDX logo and detailed information about them includes the name of the listing broker and the name of the listing agent.
All data, including all measurements and calculations of area, is